History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Weight | Class | Name | Total (kg) | |
|---|---|---|---|---|
| 52 | Flyweight | Greg HAYMAN, Australia | 212.5 | |
| 56 | Bantamweight | Nick VOUKELATOS, Australia | 245 | |
| 60 | Featherweight | Ray WILLIAMS, Wales | 252.5 | |
| 67.5 | Lightweight | Dean WILLEY, England | 315 | |
| 75 | Middleweight | Bill STELLIOS, Australia | 302.5 | |
| 82.5 | Light Heavyweight | David MORGAN, Wales | 350 | |
| 90 | Middle Heavyweight | Keith BOXELL, England | 350 | |
| 100 | Sub Heavyweight | Denis GARON, Canada | 360 | |
| 110 | Heavyweight | Kevin ROY, Canada | 375 | |
| 110+ | Super Heavyweight | Dean LUKIN, Australia | 392.5 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments