History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
:: Born in 1953 Died in 2023
:: Country: United States
:: Summer Olympics and World Championships Medals:
Silver (1),
Gold (1),
Gold (1),
:: Weight Classes Competed in:
Light Heavyweight (82.5KG),
Middle Heavyweight (90KG),
:: World Records: 0
:: More Info:
LEE JAMES Olympic Medals and Results
LEE JAMES World Championships Medals and Results
LEE JAMES Major Lifting Tournaments
LEE JAMES Video Footage
LEE JAMES Action Photo
LEE JAMES Comments
| Year | Weight | Rank | Results (kg) |
|---|---|---|---|
| 1976 | Middle Heavyweight | 2 | 165+197.5 = 362.5 |
| Year | Weight | Rank | Results (kg) |
|---|---|---|---|
| 1974 | Light Heavyweight | 8 | 137.5+167.5= 305 |
| 1975 | Light Heavyweight | 13 | 140+167.5= 307.5 |
| 1976 | Middle Heavyweight | 2 | 165+197.5= 362.5 |
| Year | Weight | Rank | Results (kg) |
|---|---|---|---|
| 1975 | Light Heavyweight | 1 | 140+175= 315 |
| Date | Tournament | Host | Weight | Rank | Results (kg) |
|---|---|---|---|---|---|
| 3/1/1978 | Friendship Cup | Moscow, Russia | Middle Heavyweight | 4 | 155+200= 355 |
| Press | Snatch | Jerk | Total2 | Total3 |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
To view video clips featuring Lee JAMES please follow the link(s) associated with clip images above.