History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Rank | Athlete | Results (kg) | |
|---|---|---|---|
|
|||
| 1 | David RIGERT, Soviet Union | 172.5+215 = 387.5 | |
| 2 | Sergey POLTORATSKI, Soviet Union | 162.5+205 = 367.5 | |
| 3 | Peter PETZOLD, East Germany | 155+200 = 355 | |
| 4 | Jaakko KAILAJARVI, Finland | 160+195 = 355 | |
| 5 | Philip GRIPPALDI, United States | 140+202.5 = 342.5 | |
| 6 | Adan CURBELO ROSELAS, Cuba | 150+190 = 340 | |
| 7 | Tadeusz AWIZEN, Poland | 150+187.5 = 337.5 | |
| 8 | Michel BROILLET, Switzerland | 152.5+185 = 337.5 | |
| 9 | Rudolf HILL, Austria | 142.5+190 = 332.5 | |
| 10 | Jacky ZANDERIGO, Switzerland | 150+175 = 325 | |
| 12 | Brian MARSDEN, New Zealand | 137.5+182.5 = 320 | |
| 13 | Mark CAMERON, United States | 137.5+180 = 317.5 | |
| 14 | Wayne WILSON, Canada | 127.5+180 = 307.5 | |
| 15 | Emilio BERROA, Dominican Republic | 132.5+172.5 = 305 | |
| 16 | Preben KREBS, Denmark | 125+175 = 300 | |
| 17 | S. BEN-LULU, Israel | 120+150 = 270 | |
| 18 | Jaime SEBASTIAN, Philippines | 112.5+150 = 262.5 | |
| 900 | Andon NIKOLOV, Bulgaria | ||
| 900 | Jose SCHMIDT, Brasil | ||
| 900 | Hans BETTEMBOURG, Sweden | ||
Back to Search Tournaments