History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Rank | Athlete | Results (kg) | |
|---|---|---|---|
|
|||
| 1 | Vladimir RYZHENKOV, Soviet Union | 157.5+192.5 = 350 | |
| 2 | Frank ZIELECKE, East Germany | 155+192.5 = 347.5 | |
| 3 | Stefan SOCHANSKI, Poland | 145+187.5 = 332.5 | |
| 4 | Rolf MILSER, West Germany | +145+187.5 = 332.5 | |
| 5 | Nikola KAMENOPOSKI, Bulgaria | +152.5+177.5 = 330 | |
| 6 | Nicolo CIANCIO, Australia | +145+182.5 = 327.5 | |
| 7 | Gyorgy HORVATH, Hungary | +140+187.5 = 327.5 | |
| 8 | Michael KARCHUT, United States | +140+182.5 = 322.5 | |
| 9 | Christos IAKOVOU, Greece | +142.5+177.5 = 320 | |
| 10 | Abel LOPEZ AROZARENA, Cuba | +135+180 = 315 | |
| 11 | Reinhold PLATZER, Austria | +130+170 = 300 | |
| 12 | Walter HAUSER, Switzerland | +132.5+165 = 297.5 | |
| 13 | Michael PEARMAN, Great Britain | +125+165 = 290 | |
| 14 | Shlomo FRIED, Israel | +120+160 = 280 | |
| 15 | P. ACOSTA, Puerto Rico | +122.5+150 = 272.5 | |
| 16 | Gabriel VOISARD, Canada | +115+155 = 270 | |
| 17 | Angel PAGAN, Puerto Rico | +115+152.5 = 267.5 | |
| 18 | O MARIN, Colombia | +115+150 = 265 | |
| 19 | Cedric Roy DEMERTIS, Jamaica | +115+142.5 = 257.5 | |
| 20 | A RODRIGUEZ, Panama | +112.5+142.5 = 255 | |
| 21 | O MONTENEGRO, Panama | +110+140 = 250 | |
| 22 | A. MORALES, Venezuela | +97.5+145 = 242.5 | |
| 23 | K RIVERS, Netherlands Antilles | +102.5+140 = 242.5 | |
| 24 | J FRANCISCA, Netherlands Antilles | +102.5+137.5 = 240 | |
| 900 | Nicolaos ILLIADIS, Greece | + | |
| 900 | Leif JENSSEN, Norway | + | |
| 900 | Michael Anthony FORD, Great Britain | + | |
| 900 | Hassan EL KAISSI, Libya | + | |
Back to Search Tournaments