History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Rank | Athlete | Results (kg) | |
|---|---|---|---|
|
|||
| 1 | Nikolay KOLESNIKOV, Soviet Union | 117.5+152.5 = 270 | |
| 2 | Takashi SAITO, Japan | 110+157.5 = 267.5 | |
| 3 | Valentin TODOROV, Bulgaria | 115+152.5 = 267.5 | |
| 4 | Victor PEREZ, Cuba | 117.5+150 = 267.5 | |
| 5 | Laszlo SZARAZ, Hungary | 122.5+145 = 267.5 | |
| 6 | Hanyong TAN, China | 120+145 = 265 | |
| 7 | Ferenc LENART , Hungary | 122.5+140 = 262.5 | |
| 8 | Chifang CHANG, China | 117.5+137.5 = 255 | |
| 9 | Shin Ho KANG, South Korea | 112.5+142.5 = 255 | |
| 10 | Davoud MALEKI, Iran | 110+142.5 = 252.5 | |
| 11 | Bernhard BACHFISCH, West Germany | 110+140 = 250 | |
| 12 | Karel PROHL, Czechoslovakia | 112.5+137.5 = 250 | |
| 15 | Edward WEITZ, Israel | 100+142.5 = 242.5 | |
| 16 | Dominique BIDARD, France | 105+137.5 = 242.5 | |
| 17 | Francisco BENITEZ, Mexico | 100+130 = 230 | |
| 18 | Raymond DEROUIN, Canada | 95+127.5 = 222.5 | |
| 19 | Matias FERNANDEZ, Spain | 97.5+125 = 222.5 | |
| 20 | Vicente ROMAN, Venezuela | 95+125 = 220 | |
| 900 | Sharam YUSSEFI, Iran | ||
| 900 | Andres SANTOYO MONTESINOS, Mexico | ||
| 900 | Rudolf ESCHENRODER, West Germany | ||
| 900 | Marek SACHMACINSKI, Poland | ||
Back to Search Tournaments