History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Weight | Class | Name | Total (kg) |
|---|---|---|---|
| 56 | Bantamweight | Mitrofan KOSAREV, Stroitel Moscow | 257.5 |
| 60 | Featherweight | Moisey KASYANIK, Dynamo Tbilisi | 305 |
| 67.5 | Lightweight | Mamiya ZHGENTY, Dynamo Tbilisi | 325 |
| 75 | Middleweight | Grigory NOVAK, Army Novosibirsk | 372.5 |
| 82.5 | Light Heavyweight | Alexander BOZHKO, Army Moscow | 352.5 |
| 82.5+ | Super Heavyweight | Yakov KUTSENKO, Lokomotiv Moscow | 390 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments