History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Weight | Class | Name | Total (kg) |
|---|---|---|---|
| 53 | Flyweight | Naum LAPIDUS, Dynamo Minsk | 350 |
| 58 | Bantamweight | Valentin CHAPLYGIN, Dynamo Moscow | 373 |
| 62 | Featherweight | Nikolay LUCHKIN, Bezh. | 398 |
| 66 | Lightweight | Roman GOTOVTSEV, Dynamo Leningrad | 434.5 |
| 75 | Middleweight | Dmitry POLYAKOV, Dynamo Moscow | 487.5 |
| 82.5 | Light Heavyweight | Viktor KRYLOV, Dynamo Moscow | 492.5 |
| 82.5+ | Super Heavyweight | Jan SPARRE, Dynamo Moscow | 502.5 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments