History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Weight | Class | Name | Total (kg) | |
|---|---|---|---|---|
| 52 | Flyweight | Ivan IVANOV, Bulgaria | 272.5 | |
| 56 | Bantamweight | Hafiz SULEYMANOGLU, Soviet Union | 287.5 | |
| 60 | Featherweight | Naim SULEYMANOGLU, Turkey | 317.5 | |
| 67.5 | Lightweight | Israel MILITOSYAN, Armenia | 347.5 | |
| 75 | Middleweight | Altimurat ORAZDURDIEV, Soviet Union | 362.5 | |
| 82.5 | Light Heavyweight | Kiril KUNEV, Bulgaria | 385 | |
| 90 | Middle Heavyweight | Anatoly KHRAPATY, Soviet Union | 415 | |
| 100 | Sub Heavyweight | Petar STEFANOV, Bulgaria | 415 | |
| 110 | Heavyweight | Stefan BOTEV, Bulgaria | 427.5 | |
| 110+ | Super Heavyweight | Alexander KURLOVICH, Soviet Union | 460 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments