History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Weight | Class | Name | Total (kg) |
|---|---|---|---|
| 56 | Bantamweight | Sevdalin MARINOV, Maritsa Plovdiv | 258 |
| 60 | Featherweight | Naim SULEYMANOGLU, Arda Kardzhali | 305 |
| 67.5 | Lightweight | Mikhail PETROV, Yantra Gabrovo | 327.5 |
| 75 | Middleweight | Borislav GIDIKOV, Slavia | 357.5 |
| 82.5 | Light Heavyweight | Asen ZLATEV, CSKA | 366 |
| 90 | Middle Heavyweight | Rumen TEODOSIEV, Chernomorets BS | 390 |
| 100 | Sub Heavyweight | Radi RADEV, Dobrudzha Tarnovo | 398 |
| 110 | Heavyweight | Plamen GANEV, Etar Veliko Tarnovo | 385 |
| 110+ | Super Heavyweight | Antonio KRASTEV, CSKA | 435 |
| 110+ | Super Heavyweight | Lubomir KHADZHIEV, Arda Kardzhali | 247.5 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments