History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) | |
---|---|---|---|
1 | Vladimir ALYOSHKIN, Ukraine | 330 = 145+185 | |
1 | Vladimir ALYOSHKIN, Ukraine | 330 = 145+185 | |
1 | Vladimir GRACHEV, Army Kalinin | 330 = 147.5+182.5 | |
1 | Vladimir GRACHEV, Army Kalinin | 330 = 147.5+182.5 | |
2 | Evgeny NOVIKOV, Army Voroshilovgrad | 327.5 = 145+182.5 | |
2 | Evgeny NOVIKOV, Army Voroshilovgrad | 327.5 = 145+182.5 | |
2 | Fedor KASSAPU, Moldavia | 330 = 150+180 | |
2 | Fedor KASSAPU, Moldavia | 330 = 150+180 | |
3 | Rezvan GASANOV, Azerbaidzhan | 330 = 150+180 | |
3 | Rezvan GASANOV, Azerbaidzhan | 330 = 150+180 | |
3 | Umar EDELKHANOV, Dynamo Grozny | 322.5 = 0+0 | |
3 | Umar EDELKHANOV, Dynamo Grozny | 322.5 = 0+0 |
Note: The results above include the following results (kg)
TOTAL = SNATCH + CLEAN-AND-JERK
Back to Search Tournaments