History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Rank | Athlete | Results (kg) |
|---|---|---|
| 1 | Dmitry POSPELOV, Soviet Union | 252.5 = 110+142.5 |
| 2 | Daniel NUNEZ, Cuba | 250 = 112.5+137.5 |
| 3 | Alexander VORONIN, Soviet Union | 245 = 105+140 |
| 4 | Valery AGIBALOV, Soviet Union | 242.5 = 105+137.5 |
| 5 | Tadeusz GOLIK, Poland | 240 = 105+135 |
| 6 | Oleg KARAYANIDY, Soviet Union | 240 = 107.5+132.5 |
Note: The results above include the following results (kg)
TOTAL = SNATCH + CLEAN-AND-JERK
Back to Search Tournaments