History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
:: Born in 1942 Died in 2011
:: Country: Soviet Union, Russia
:: Summer Olympics and World Championships Medals:
Gold (8),
Gold (2),
:: Weight Classes Competed in:
Super Heavyweight (102.5 PlusKG),
Super Heavyweight (110 PlusKG),
:: World Records: 80
:: More Info:
VASILY ALEXEEV @ LiftUp Hall of Fame
VASILY ALEXEEV › Olympic Medals and Results
VASILY ALEXEEV › World Championships Medals and Results
VASILY ALEXEEV › Major Lifting Tournaments
VASILY ALEXEEV › World Records
VASILY ALEXEEV › Video Footage
VASILY ALEXEEV › Action Photo
VASILY ALEXEEV › Comments
Year | Weight | Rank | Results (kg) |
---|---|---|---|
1972 | Super Heavyweight | 1 | 235+175+230 = 640 |
1976 | Super Heavyweight | 1 | 185+255 = 440 |
1980 | Super Heavyweight | 900 | 0+0 = 0 |
Year | Weight | Rank | Results (kg) |
---|---|---|---|
1970 | Super Heavyweight | 1 | 215+170+227.5= 612.5 |
1971 | Super Heavyweight | 1 | 230+170+235= 635 |
1972 | Super Heavyweight | 1 | 235+175+230= 640 |
1973 | Super Heavyweight | 1 | 177.5+225= 402.5 |
1974 | Super Heavyweight | 1 | 185+240= 425 |
1975 | Super Heavyweight | 1 | 187.5+240= 427.7 |
1976 | Super Heavyweight | 1 | 185+255= 440 |
1977 | Super Heavyweight | 1 | 185+245= 430 |
1978 | Super Heavyweight | 900 | |
1980 | Super Heavyweight | 900 |
Year | Weight | Rank | Results (kg) |
---|---|---|---|
1970 | Super Heavyweight | 1 | 217.5+170+225= 612.5 |
1971 | Super Heavyweight | 1 | 225+172.5+232.5= 630 |
1972 | Super Heavyweight | 1 | 225+175+232.5= 632.5 |
1973 | Super Heavyweight | 1 | 177.5+240= 417.5 |
1974 | Super Heavyweight | 1 | 187.5+235= 422.5 |
1975 | Super Heavyweight | 1 | 187.5+240= 427.7 |
1977 | Super Heavyweight | 1 | 185+245= 430 |
1978 | Super Heavyweight | 1 | 180+235= 415 |
Date | Tournament | Host | Weight | Rank | Results (kg) |
---|---|---|---|---|---|
4/7/1969 | Friendship Cup | Kiev, Ukraine | Super Heavyweight | 1 | 530 |
3/15/1970 | Friendship Cup | Minsk, Belorussia | Super Heavyweight | 1 | 214+150+217.5= 600 |
3/19/1974 | Friendship Cup | Yerevan, Armenia | Super Heavyweight | 1 | 170+225= 395 |
Year | Weight | Rank | Results (kg) |
---|---|---|---|
1968 | Super Heavyweight | 3 | 190+145+205 = 540 |
1970 | Super Heavyweight | 1 | 215+170+222.5 = 607.5 |
1971 | Super Heavyweight | 1 | 225+180+235 = 640 |
1972 | Super Heavyweight | 1 | 235+172.5+237.5 = 645 |
1973 | Super Heavyweight | 1 | 177.5+230 = 407.5 |
1974 | Super Heavyweight | 1 | 180+240 = 420 |
1975 | Super Heavyweight | 1 | 177.5+245 = 422.5 |
1976 | Super Heavyweight | 1 | 185+250 = 435 |
Year | Weight | Rank | Results (kg) |
---|---|---|---|
1971 | Super Heavyweight | 1 | 225+180+235 = 640 |
1975 | Super Heavyweight | 1 | 177.5+245 = 422.5 |
Year | Weight | Lift | Rank | Results (kg) |
---|---|---|---|---|
1970 | Super Heavyweight | Total | 1 | 625 |
1970 | Super Heavyweight | Clean and Jerk | 1 | 230 |
1970 | Super Heavyweight | Snatch | 1 | 172.5 |
1970 | Super Heavyweight | Press | 1 | 222.5 |
1972 | Super Heavyweight | Total | 1 | 395 |
1972 | Super Heavyweight | Clean and Jerk | 1 | 222.5 |
1972 | Super Heavyweight | Snatch | 1 | 172.5 |
1974 | Super Heavyweight | Total | 1 | 410 |
1974 | Super Heavyweight | Clean and Jerk | 1 | 230 |
1974 | Super Heavyweight | Snatch | 1 | 180 |
Press | Snatch | Jerk | Total2 | Total3 |
---|---|---|---|---|
17 | 4 | 32 | 9 | 18 |
Date | Lift Type | Result | Weight Class | Location |
---|---|---|---|---|
1/24/1970 | Press | 210.5 | Super Heavyweight | Velikie Luki |
1/24/1970 | Clean and Jerk | 221.5 | Super Heavyweight | Velikie Luki |
1/24/1970 | Total (3) | 592.5 | Super Heavyweight | Velikie Luki |
1/24/1970 | Total (3) | 595 | Super Heavyweight | Velikie Luki |
3/18/1970 | Press | 213 | Super Heavyweight | Minsk |
3/18/1970 | Total (3) | 600 | Super Heavyweight | Minsk |
4/26/1970 | Press | 216 | Super Heavyweight | Vilnius |
4/26/1970 | Clean and Jerk | 223.5 | Super Heavyweight | Vilnius |
4/26/1970 | Total (3) | 602.5 | Super Heavyweight | Vilnius |
4/26/1970 | Total (3) | 607.5 | Super Heavyweight | Vilnius |
6/28/1970 | Press | 219.5 | Super Heavyweight | Szombathely |
6/28/1970 | Clean and Jerk | 225.5 | Super Heavyweight | Szombathely |
6/28/1970 | Total (3) | 610 | Super Heavyweight | Szombathely |
6/28/1970 | Total (3) | 612.5 | Super Heavyweight | Szombathely |
9/20/1970 | Clean and Jerk | 227.5 | Super Heavyweight | Columbus |
11/17/1970 | Press | 220.5 | Super Heavyweight | Volgograd |
11/17/1970 | Clean and Jerk | 228 | Super Heavyweight | Volgograd |
12/4/1970 | Snatch | 177 | Super Heavyweight | Shakhty |
12/4/1970 | Press | 221 | Super Heavyweight | Shakhty |
12/4/1970 | Clean and Jerk | 228.5 | Super Heavyweight | Shakhty |
12/4/1970 | Total (3) | 615 | Super Heavyweight | Shakhty |
12/4/1970 | Total (3) | 620 | Super Heavyweight | Shakhty |
12/26/1970 | Press | 222 | Super Heavyweight | Dnepropetrovsk |
12/26/1970 | Clean and Jerk | 229.5 | Super Heavyweight | Dnepropetrovsk |
12/26/1970 | Total (3) | 622.5 | Super Heavyweight | Dnepropetrovsk |
12/26/1970 | Total (3) | 625 | Super Heavyweight | Dnepropetrovsk |
2/14/1971 | Snatch | 177.5 | Super Heavyweight | Paris |
2/14/1971 | Press | 222.5 | Super Heavyweight | Paris |
2/14/1971 | Clean and Jerk | 230 | Super Heavyweight | Paris |
3/26/1971 | Press | 223 | Super Heavyweight | Wienn |
4/7/1971 | Press | 223.5 | Super Heavyweight | Moscow |
4/18/1971 | Clean and Jerk | 230.5 | Super Heavyweight | Taganrog |
6/27/1971 | Press | 225 | Super Heavyweight | Sofia |
6/27/1971 | Clean and Jerk | 231 | Super Heavyweight | Sofia |
6/27/1971 | Clean and Jerk | 232.5 | Super Heavyweight | Sofia |
6/27/1971 | Total (3) | 627.5 | Super Heavyweight | Sofia |
6/27/1971 | Total (3) | 630 | Super Heavyweight | Sofia |
7/24/1971 | Snatch | 180 | Super Heavyweight | Moscow |
7/24/1971 | Press | 225.5 | Super Heavyweight | Moscow |
7/24/1971 | Clean and Jerk | 233 | Super Heavyweight | Moscow |
7/24/1971 | Clean and Jerk | 235 | Super Heavyweight | Moscow |
7/24/1971 | Total (3) | 632.5 | Super Heavyweight | Moscow |
7/24/1971 | Total (3) | 637.5 | Super Heavyweight | Moscow |
7/24/1971 | Total (3) | 640 | Super Heavyweight | Moscow |
9/26/1971 | Press | 227 | Super Heavyweight | Lima |
9/26/1971 | Press | 230 | Super Heavyweight | Lima |
9/26/1971 | Clean and Jerk | 235.5 | Super Heavyweight | Lima |
1972 | Total (2) | 415 | Super Heavyweight | Performance |
3/19/1972 | Press | 231.5 | Super Heavyweight | Bollnas |
3/19/1972 | Press | 235.5 | Super Heavyweight | Bollnas |
4/15/1972 | Clean and Jerk | 236 | Super Heavyweight | Tallinn |
4/15/1972 | Press | 236.5 | Super Heavyweight | Tallinn |
4/15/1972 | Clean and Jerk | 237.5 | Super Heavyweight | Tallinn |
4/15/1972 | Total (3) | 642.5 | Super Heavyweight | Tallinn |
4/15/1972 | Total (3) | 645 | Super Heavyweight | Tallinn |
4/29/1972 | Clean and Jerk | 238 | Super Heavyweight | Donetsk |
6/18/1973 | Clean and Jerk | 240 | Super Heavyweight | Madrid |
6/18/1973 | Total (2) | 417.5 | Super Heavyweight | Madrid |
3/20/1974 | Clean and Jerk | 240.5 | Super Heavyweight | Erevan |
4/28/1974 | Clean and Jerk | 241 | Super Heavyweight | Tbilisi |
4/28/1974 | Total (2) | 420 | Super Heavyweight | Tbilisi |
6/6/1974 | Snatch | 187.5 | Super Heavyweight | Verona |
6/6/1974 | Total (2) | 422.5 | Super Heavyweight | Verona |
9/23/1974 | Clean and Jerk | 245.5 | Super Heavyweight | Moscow |
9/29/1974 | Clean and Jerk | 241.5 | Super Heavyweight | Manila |
9/29/1974 | Total (2) | 425 | Super Heavyweight | Manila |
11/3/1974 | Clean and Jerk | 242 | Super Heavyweight | Glazov |
11/27/1974 | Clean and Jerk | 242.5 | Super Heavyweight | London |
12/14/1974 | Clean and Jerk | 243 | Super Heavyweight | Zaporozhe |
12/29/1974 | Clean and Jerk | 243.5 | Super Heavyweight | Lipetsk |
7/11/1975 | Clean and Jerk | 245 | Super Heavyweight | Vilnius |
9/23/1975 | Total (2) | 427.5 | Super Heavyweight | Moscow |
11/11/1975 | Clean and Jerk | 246 | Super Heavyweight | Arkhangelsk |
11/11/1975 | Total (2) | 430 | Super Heavyweight | Arkhangelsk |
12/7/1975 | Clean and Jerk | 247.5 | Super Heavyweight | Montreal |
5/15/1976 | Total (2) | 435 | Super Heavyweight | Karaganda |
7/27/1976 | Clean and Jerk | 255 | Super Heavyweight | Montreal |
9/1/1977 | Clean and Jerk | 255.5 | Super Heavyweight | Podolsk |
9/1/1977 | Total (2) | 445 | Super Heavyweight | Podolsk |
11/1/1977 | Clean and Jerk | 256 | Super Heavyweight | Moscow |
To view video clips featuring Vasily ALEXEEV please follow the link(s) associated with clip images above.
Note: More photos of the athlete are available in the Vasily Alexeev: Hall of Fame Gallery section of the Lift Up web site.