History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Weight | Class | Name | Total (kg) |
|---|---|---|---|
| 52 | Flyweight | M. MATEVOSYAN, Armenia | 227.5 |
| 56 | Bantamweight | Albert NASIBULIN, Ukraine | 270 |
| 60 | Featherweight | Mukhady SEDAEV, Russia | 285 |
| 67.5 | Lightweight | Valery YUROV, Moscow | 327.5 |
| 75 | Middleweight | Fedor KASSAPU, Moldavia | 365 |
| 82.5 | Light Heavyweight | Sergey LEE, Kirgizia | 385 |
| 90 | Middle Heavyweight | Ruslan SAIDOV, Russia | 382.5 |
| 100 | Sub Heavyweight | Igor SADYKOV, Uzbekistan | 412.5 |
| 110 | Heavyweight | Pavel KUZNETSOV, Russia | 425 |
| 110+ | Super Heavyweight | Sergey GUNYASHEV, Russia | 422.5 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments