History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Weight | Class | Name | Total (kg) |
|---|---|---|---|
| 56 | Bantamweight | Alexey VAKHONIN, Trud Shakhty | 345 |
| 60 | Featherweight | Yevgeny MINAEV, Army Moscow | 357.5 |
| 67.5 | Lightweight | Yevgeny KATSURA, Army Moscow | 417.5 |
| 75 | Middleweight | Viktor KURENSTOV, Army Moscow | 435 |
| 82.5 | Light Heavyweight | Grigory KOCHIEV, Spartak Tbilisi | 460 |
| 90 | Middle Heavyweight | Eduard BROVKO, Spartak Dnepropetrovsk | 475 |
| 102.5 | Heavyweight | Nikolay MIRONENKO, Army Moscow | 490 |
| 102.5+ | Super Heavyweight | Victor ANDREEV, Trud Cheboksary | 525 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments