History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Weight | Class | Name | Total (kg) | |
|---|---|---|---|---|
| 52 | Flyweight | Zygmunt SMALCERZ, Poland | 332.5 | |
| 56 | Bantamweight | Imre FOLDI, Hungary | 367.5 | |
| 60 | Featherweight | Jan WOJNOWSKI, Poland | 397.5 | |
| 67.5 | Lightweight | Waldemar BASZANOWSKI, Poland | 450 | |
| 75 | Middleweight | Viktor KURENTSOV, Soviet Union | 462.5 | |
| 82.5 | Light Heavyweight | Gennady IVANCHENKO, Soviet Union | 500 | |
| 90 | Middle Heavyweight | David RIGERT, Soviet Union | 537.5 | |
| 110 | Heavyweight | Valery YAKUBOVSKI, Soviet Union | 560 | |
| 110+ | Super Heavyweight | Vasily ALEXEEV, Soviet Union | 630 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments