History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Weight | Class | Name | Total (kg) | |
|---|---|---|---|---|
| 56 | Bantamweight | Imre FOLDI, Hungary | 350 | |
| 60 | Featherweight | Mieczyslaw NOWAK, Poland | 380 | |
| 67.5 | Lightweight | Waldemar BASZANOWSKI, Poland | 425 | |
| 75 | Middleweight | Viktor KURENTSOV, Soviet Union | 462.5 | |
| 82.5 | Light Heavyweight | Boris SELITSKY, Soviet Union | 472.5 | |
| 90 | Middle Heavyweight | Jaan TALTS, Soviet Union | 512.5 | |
| 90+ | Super Heavyweight | Leonid ZHABOTINSKY, Soviet Union | 570 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments