History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Weight | Class | Name | Total (kg) |
|---|---|---|---|
| 54 | Flyweight | Biser UZUNOV, CSKA | 225 |
| 59 | Bantamweight | Sevdalin MINCHEV, Sliven | 270 |
| 64 | Featherweight | Galabin BOEVSKI, Miziya Knezha | 305 |
| 70 | Lightweight | Angel GENCHEV, Cherno More Varna | 320 |
| 76 | Middleweight | Zlatan VANEV, Shumen | 345 |
| 83 | Light Heavyweight | Plamen BRATOICHEV, Sliven | 357.5 |
| 91 | Middle Heavyweight | Ivan CHAKAROV, CSKA | 370 |
| 99 | Sub Heavyweight | Rumen TEODOSIEV, Chernomorets BS | 375 |
| 108 | Heavyweight | Ivalin RAICHEV, Sportist Novi Pazar | 380 |
| 108+ | Super Heavyweight | Kolio KOLEV, Dobrich | 377.5 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments