History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) | |
---|---|---|---|
![]() |
|||
1 | ![]() |
Alexander KURYNOV, Soviet Union | 135 + 132.5OR+ 170WR = 437.5WR |
2 | ![]() |
Tommy Tamio KONO, United States | 140OR + 127.5+ 160 = 427.5 |
3 | ![]() |
Gyozo VERES, Hungary | 130 + 120+ 155 = 405 |
4 | ![]() |
Marcel PATERNI, France | 127.5 + 120+ 152.5 = 400 |
5 | ![]() |
Krzysztof BECK , Poland | 135 + 117.5+ 147.5 = 400 |
6 | ![]() |
Ali Mohammad TEHRANI, Iran | 117.5 + 120+ 155 = 392.5 |
7 | ![]() |
Yung-chang KOH, South Korea | 115 + 120+ 150 = 385 |
8 | ![]() |
Roland LONX, Germany | 115 + 112.5+ 155 = 382.5 |
9 | ![]() |
Mohamed Amer EL HANAFI, Egypt | 120 + 110+ 152.5 = 382.5 |
10 | ![]() |
Jong-Sup LEE, South Korea | 115 + 115+ 150 = 380 |
11 | ![]() |
Rolf MAIER, France | 115 + 110+ 150 = 375 |
12 | ![]() |
Ivan ABADZHIEV, Brasil | 107.5 + 122.5+ 140 = 370 |
13 | ![]() |
Mustapha ADNANE, Morocco | 115 + 110+ 140 = 365 |
14 | ![]() |
Mohamed MOURTADA, Lebanon | 110 + 110+ 140 = 360 |
15 | ![]() |
Carlos CABALLERO FIGUEROA, Colombia | 105 + 112.5+ 140 = 357.5 |
16 | ![]() |
Harold Richard FRASER, South Africa | 112.5 + 102.5+ 132.5 = 347.5 |
17 | ![]() |
Daryl Godfrey COHEN, Australia | 100 + 102.5+ 135 = 337.5 |
18 | ![]() |
Georges FREIBURGHAUS, Switzerland | 105 + 102.5+ 125 = 332.5 |
19 | ![]() |
Mohamed MILOUD, Morocco | 105 + 97.5+ 125 = 327.5 |
900 | ![]() |
Bu Beng KO, Taiwan | 110 + 105+ 0 = 0 |
900 | ![]() |
Mikhail ABADZHIEV, Brasil | 105 + 0+ 0 = 0 |
900 | ![]() |
Donald BAYLEY, Australia | 0+ 0 = 0 |
900 | ![]() |
Chin Shen JUE, Taiwan | 0+ 0 = 0 |
900 | ![]() |
Blair BLENMAN , Great Britain | 0+ 0 = 0 |
900 | ![]() |
Ambrosio SOLORZANO, Venezuela | 0+ 0 = 0 |
Back to Search Tournaments