History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
:: Born in 1941 Died in 2001
:: Country: Romania
:: Summer Olympics and World Championships Medals:
No medals won in total.
:: Weight Classes Competed in:
Bantamweight (56KG),
Featherweight (60KG),
Lightweight (67.5KG),
:: World Records: 0
:: More Info:
BALAS FITZI Major Lifting Tournaments
BALAS FITZI Video Footage
BALAS FITZI Action Photo
BALAS FITZI Comments
| Year | Weight | Rank | Results (kg) |
|---|---|---|---|
| 1960 | Bantamweight | 12 | 92.5+85+122.5 = 300 |
| 1964 | Featherweight | 900 | 115+0+0 = 0 |
| No medals won in total. | |||
| Year | Weight | Rank | Results (kg) |
|---|---|---|---|
| 1964 | Featherweight | 900 | |
| 1969 | Lightweight | 900 | |
| No medals won in total. | |||
| Year | Weight | Rank | Results (kg) |
|---|---|---|---|
| 1964 | Featherweight | 2 | 115+105+142.5= 362.5 |
| Date | Tournament | Host | Weight | Rank | Results (kg) |
|---|---|---|---|---|---|
| 3/19/1963 | Moscow Prize | Moscow, USSR | Featherweight | 2 | 355 |
| 4/9/1967 | Friendship Cup | Tbilisi, Georgia | Lightweight | 3 | 135+110+152.5= 397.5 |
| Press | Snatch | Jerk | Total2 | Total3 |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
To view video clips featuring Balas FITZI please follow the link(s) associated with clip images above.