History of Olympic Weightlifting
 The Lift Up project is brought to you by chidlovski.com.
The Lift Up project is brought to you by chidlovski.com.
 
 IVAN IVANOV
IVAN IVANOV 
:: Born in 1971 
:: Country: Bulgaria
:: Summer Olympics and World Championships Medals: 
  
Gold (5),
Silver (1),
Bronze (1),
	
:: Weight Classes Competed in: 
  
Flyweight (52KG),
Flyweight (54KG),
Bantamweight (56KG),
:: World Records:  4
:: More Info:
IVAN IVANOV  Olympic Medals and Results
IVAN IVANOV  World Championships Medals and Results
IVAN IVANOV  Major Lifting Tournaments
IVAN IVANOV  World Records
IVAN IVANOV  Action Photo
IVAN IVANOV  Comments
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1989 | Flyweight | 1 | 117.5+155= 272.5 | 
| 1990 | Flyweight | 1 | 115+150= 265 | 
| 1991 | Flyweight | 1 | 117.5+155.5= 272.5 | 
| 1993 | Flyweight | 1 | 120+157.5= 277.5 | 
| 1994 | Flyweight | 2 | 120+155= 275 | 
| 1998 | Bantamweight | 3 | 122.5+160= 282.5 | 
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1989 | Flyweight | 1 | 117.5+155= 272.5 | 
| 1990 | Flyweight | 1 | 115+150= 265 | 
| 1991 | Bantamweight | 3 | 115+150= 265 | 
| 1992 | Bantamweight | 1 | 117.5+155= 272.5 | 
| 1993 | Flyweight | 1 | 115+157.5= 272.5 | 
| 1995 | Flyweight | 2 | 120+157.5= 277.5 | 
| 1998 | Bantamweight | 1 | 122.5+160= 282.5 | 
| 1999 | Bantamweight | 3 | 120+152.5= 272.5 | 
| 2000 | Bantamweight | 2 | 125+157.5= 282.5 | 
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1989 | Flyweight | 1 | 250 | 
| 1991 | Bantamweight | 1 | 265 | 
| 1994 | Bantamweight | 2 | 255 | 
| 1995 | Bantamweight | 1 | 255 | 
| 1996 | Bantamweight | 2 | 270 | 
| 1997 | Bantamweight | 3 | 250 | 
| 1998 | Featherweight | 1 | 280 | 
| 1999 | Featherweight | 3 | 277.5 | 
| 2000 | Featherweight | 1 | 275 | 
| Press | Snatch | Jerk | Total2 | Total3 | 
|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 0 | 
| Date | Lift Type | Result | Weight Class | Location | 
|---|---|---|---|---|
| 9/16/1989 | Clean and Jerk | 155 | Flyweight | Athens | 
| 9/16/1989 | Total (2) | 272.5 | Flyweight | Athens | 
| 1991 | Clean and Jerk | 155.5 | Flyweight | Donaueschingen | 
| 1993 | Total (2) | 277.5 | Flyweight | Melbourne | 
