History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Place | Athlete | Team | Results (kg) |
|---|---|---|---|
|
|||
| Snatch | |||
| 1. | Umar EDELKHANOV | Grozny Russia | 150 |
| Clean and Jerk | |||
| 1. | Umar EDELKHANOV | Grozny Russia | 187.5 |
| TOTAL | |||
| 1. | Umar EDELKHANOV | Grozny Russia | 337.5 |
| 2. | Ramzan MUSAEV | Grozny Russia | 337.5 |
| 3. | Alexander POLIDOV | Yesentuky Russia | 315 |
Back to Search Tournaments