Melbourne 1956: Requiem For the Bantamweights
November 23, 1956, Melbourne, Australia – Best bantamweight athletes in the world gathered behind the stage during the 1956 Summer Olympics in Melbourne (left to right):
Vladimir Stogov (USSR), Chuck Vinci (USA), Ivan Udodov (USSR)
Rank | Athlete | Results (kg) | |
---|---|---|---|
![]() |
|||
1 | ![]() |
Charles VINCI, United States | 105EOR + 105OR+ 132.5 = 342.5WR |
2 | ![]() |
Vladimir STOGOV, Soviet Union | 105EOR + 105OR+ 127.5 = 337.5 |
3 | ![]() |
Mahmoud NAMJOU, Iran | 100 + 102.5+ 130 = 332.5 |
4 | ![]() |
Yu-In HO, South Korea | 90 + 95+ 135 = 320 |
5 | ![]() |
Hae-Nam KIM, South Korea | 85 + 95+ 127.5 = 307.5 |
6 | ![]() |
Yushio NAMBU, Japan | 87.5 + 97.5+ 120 = 305 |
8 | ![]() |
Yukio FURUYAMA, Japan | 90 + 87.5+ 125 = 302.5 |
9 | ![]() |
Re-Nado SONG, Taiwan | 85 + 85+ 117.5 = 287.5 |
10 | ![]() |
Reginald GAFFLEY , South Africa | 87.5 + 85+ 112.5 = 285 |
11 | ![]() |
Wolfgang MULLER, Burma | 85 + 80+ 110 = 275 |
12 | ![]() |
Valli Asari MOOKAN, India | 80 + 80+ 112.5 = 272.5 |
13 | ![]() |
Charles Allen HENDERSON, Australia | 72.5 + 85+ 115 = 272.5 |
13 | ![]() |
Henry Michael SWAIN, Guyana | 80 + 82.5+ 110 = 272.5 |
900 | ![]() |
Rahman HABIB, Pakistan | 80 + 0+ 97.5 = 0 |
900 | ![]() |
Pedro LANDERO, Philippines | 0+ 0 = 0 |
Back to Search Tournaments