Suffolk Downs Jockeys: Jose Baez
Chidlovski Blog Chidlovski continues publishing its mini-stories on jockeys of Suffolk Downs.
We already published stories on Tammi Piermarini and Jackie Davis. Today’s photo report is about Jose Baez.
Jose Baez had a few big races in 3-day long racing festival at Suffolk Downs in the Fall 2015. His winning Total $ amount was impressive second with $ 191,350.
Rank | Jockey Name | Sts | 1st | 2nd | 3rd | Total $ | Win% | Top3 | Top3% |
---|---|---|---|---|---|---|---|---|---|
1 | Tammi Piermarini | 28 | 9 | 2 | 6 | $364,250 | 32% | 17 | 61% |
2 | Jose Baez | 20 | 4 | 2 | 3 | $191,350 | 20% | 9 | 45% |
3 | Armando Ayuso | 15 | 6 | 1 | 2 | $161,550 | 40% | 9 | 60% |
4 | Jacqueline A. Davis | 15 | 3 | 2 | 3 | $84,500 | 20% | 8 | 53% |
5 | Christopher P. DeCarlo | 3 | 2 | 1 | 0 | $80,000 | 67% | 3 | 100% |
His overall stats from his first season in 2004 to 2015 are progressing over the years and this year was his best career performance.
Name | Sts | 1st | 2nd | 3rd | Total $ |
---|---|---|---|---|---|
Jose Baez | 3,113 | 264 | 314 | 366 | $3,836,226 |